The Tool Vault® line of professional tool boxes are crafted to withstand the harshest conditions of a full-time mechanics environment. The ToolVault® brand brings you professional grade tool boxes at D.I.Y. prices, ideal for industry professionals and home enthusiasts. The Tool Vault® 84 Inch 23 Drawer Tool Cabinet is a high quality toolbox featuring a drawer load rating of 250 pounds (500lb. on larger drawers), heavy-duty spring loaded casters, and full-width locking handle aluminum drawer pulls.
Tool Vault Elite XL 84” 23-Drawer Roller Cabinet Toolbox W/Stainless Steel Top
The Tool Vault® line of professional tool boxes are crafted to withstand the harshest conditions of a full-time mechanics environment.
Manufacturer | Tool Vault |
SKU | TV-843023RC |
Dimensions | 84" W x 30" D x 46¼" H |
Shipped Weight | 1,366lbs |
Warranty | 5 Year Limited Warranty |
Drawer Capacity | 250 lbs / 500 lbs |
Finish | High Gloss Powder Coat |
From: $5,995.00
Specifications
Product Overview
Manufacturer
Tool Vault
SKU
TV-843023RC
Dimensions
84" W x 30" D x 46¼" H
Net Weight
1,155lbs
Shipped Weight
1,366lbs
Warranty
5 Year Limited Warranty
Toolbox Construction
Shell Gauge
16
Drawer Gauge
18
Caster Channel Gauge
11
Color
Black, Blue, Lime Green, Orange, White
Finish
High Gloss Powder Coat
Lock Style
Tubular Coded
Qty Side Handles
2
Work Surface
Stainless Steel Top
Corner Trim
Aluminum
Drawer Information
# of Drawers
23
Sets of Drawer Slides
36
Drawer Liner Type
Premium non-slip Mesh
Drawer Latch Type
Locking Handle
Storage Capacity
Drawer Slide Type
Roller Bearing
Drawer Capacity
250 lbs / 500 lbs
Total Cubic Inches
52,518
Caster Information
# of Casters
6
Caster Capacity
1050 lbs per caster
Caster Type
2 Rigid / 4 Swivel Spring Loaded
Caster Upgrade
N/A
Product Overview
Manufacturer
Tool Vault
SKU
TV-843023RC
Dimensions
84" W x 30" D x 46¼" H
Net Weight
1,155lbs
Shipped Weight
1,366lbs
Warranty
5 Year Limited Warranty
Toolbox Construction
Shell Gauge
16
Drawer Gauge
18
Caster Channel Gauge
11
Color
Black, Blue, Lime Green, Orange, White
Finish
High Gloss Powder Coat
Lock Style
Tubular Coded
Qty Side Handles
2
Work Surface
Stainless Steel Top
Corner Trim
Aluminum
Drawer Information
# of Drawers
23
Sets of Drawer Slides
36
Drawer Liner Type
Premium non-slip Mesh
Drawer Latch Type
Locking Handle
Storage Capacity
Drawer Slide Type
Roller Bearing
Drawer Capacity
250 lbs / 500 lbs
Total Cubic Inches
52,518
Caster Information
# of Casters
6
Caster Capacity
1050 lbs per caster
Caster Type
2 Rigid / 4 Swivel Spring Loaded
Caster Upgrade
N/A
Layout
Drawer # | Drawer DimensionsW" x D" x H" | Drawer Capacity | Sets of Drawer Slides | Cubic In | SQ In | ||
---|---|---|---|---|---|---|---|
Total | N/A | N/A | 36 | 52,518 | 12,500 | ||
1 | 13.5 | 26 | 5.25 | 500 lbs. | 2 | 1,843 | 351 |
2 | 47.25 | 26 | 5.25 | 500 lbs. | 2 | 6,450 | 1,229 |
3 | 13.5 | 26 | 5.25 | 500 lbs. | 2 | 1,843 | 351 |
4 | 13.5 | 26 | 2.25 | 250 lbs. | 1 | 790 | 351 |
5 | 47.25 | 26 | 2.25 | 250 lbs. | 1 | 2,764 | 1,229 |
6 | 13.5 | 26 | 2.25 | 250 lbs. | 1 | 790 | 351 |
7 | 13.5 | 26 | 2.25 | 250 lbs. | 1 | 790 | 351 |
8 | 47.25 | 26 | 2.25 | 250 lbs. | 1 | 2,764 | 1,229 |
9 | 13.5 | 26 | 2.25 | 250 lbs. | 1 | 790 | 351 |
10 | 13.5 | 26 | 2.25 | 250 lbs. | 1 | 790 | 351 |
11 | 22.125 | 26 | 2.25 | 250 lbs. | 1 | 1,294 | 575 |
12 | 22.125 | 26 | 2.25 | 250 lbs. | 1 | 1,294 | 575 |
13 | 13.5 | 26 | 2.25 | 250 lbs. | 1 | 790 | 351 |
14 | 13.5 | 26 | 5.25 | 500 lbs. | 2 | 1,843 | 351 |
15 | 22.125 | 26 | 5.25 | 500 lbs. | 2 | 3,020 | 575 |
16 | 22.125 | 26 | 5.25 | 500 lbs. | 2 | 3,020 | 575 |
17 | 13.5 | 26 | 5.25 | 500 lbs. | 2 | 1,843 | 351 |
18 | 13.5 | 26 | 11.25 | 500 lbs. | 2 | 3,861 | 351 |
19 | 22.125 | 26 | 5.25 | 500 lbs. | 2 | 3,020 | 575 |
20 | 22.125 | 26 | 5.25 | 500 lbs. | 2 | 3,020 | 575 |
21 | 13.5 | 26 | 11.25 | 500 lbs. | 2 | 3,861 | 351 | 22 | 22.125 | 26 | 5.25 | 500 lbs. | 2 | 3,020 | 575 | 23 | 22.125 | 26 | 5.25 | 500 lbs. | 2 | 3,020 | 575 |
Reviews
There are no reviews yet.